The property rates are increasing in Bangalore like any other city; we bring to you an area wise price chart for Bangalore Property to keep you updated about the ongoing Bangalore property prices for this Week:
Location | Site Address | Type | Status of Construction | Min Price | Status of Construction | Rate/ Per sq. ft. |
Bangalore | Banerghetta Road | Apartments | Under Construction | 2850 - 3000 | Ready to move in | 3000 - 3200 |
Bangalore | Dasarahalli | Apartments | Under Construction | 3400 - 3900 |
|
|
Bangalore | Hebbal | Apartments | Under Construction | 3000 - 4000 | Ready to move in | 3300 - 4500 |
Bangalore | Hosur Road | Apartments | Under Construction | 2300 - 2800 | Ready to move in | 2500 - 3000 |
Bangalore | International Airport Road | Apartments | Under Construction | 2600 - 3200 | Ready to move in | 3000 - 3500 |
Bangalore | JP Nagar | Apartments | Under Construction | 6500 - 7500 | Ready to move in | 7000 - 7500 |
Bangalore | Kanakpura Road | Apartments | Under Construction | 2500 – 3400 | Ready to move in | 3000 - 4000 |
Bangalore | Rajajinagar | Apartments | Under Construction | 3500 - 4500 | Ready to move in | 4000 - 5200 |
Bangalore | Rajarajeshwari Nagar | Apartments | Under Construction | 2500 - 3000 | Ready to move in | 3000 - 3400 |
Bangalore | Sarjapur | Apartments | Under Construction | 3300 - 4000 | Ready to move in | 3500 - 4500 |
Bangalore | Tumkur Road | Apartments | Under Construction | 2000 - 3000 | Ready to move in | 2800 - 3300 |
Bangalore | Whitefield | Apartments | Under Construction | 2400 - 3500 | Ready to move in | 2800 - 3500 |
Bangalore | Yelahanka | Apartments | Under Construction | 2500 - 3500 | Ready to move in | 3000 - 3500 |
Bangalore | Yeshwanthpur | Apartments | Under Construction | 2500 - 3000 | Ready to move in | 2800 - 3200 |
|
|
No comments:
Post a Comment